Grow a Garden Trading Values
Reference trade values for crops, mutation multipliers and pets.
Last updated August 2026
Quick Answer
Trading values in Grow a Garden are calculated as base value × mutation multiplier. The base value is the fixed reference price for each crop, and mutations (such as Gold ×20 and Rainbow ×50) multiply that base. The top 3 highest value crops are Golden Egg (¢250,000), Parasol Flower (¢200,000), Bone Blossom (¢200,000).
Crop trading values
The top 20 crops by base value, with calculated trade value under the Gold (×20) and Rainbow (×50) mutations to show how mutations affect trade value.
| Crop | Rarity | Base Value | With Gold (×20) | With Rainbow (×50) |
|---|---|---|---|---|
| Golden Egg | Divine | ¢250,000 | ¢5,000,000 | ¢12,500,000 |
| Parasol Flower | Mythical | ¢200,000 | ¢4,000,000 | ¢10,000,000 |
| Bone Blossom | Unknown | ¢200,000 | ¢4,000,000 | ¢10,000,000 |
| Amberheart | Mythical | ¢175,000 | ¢3,500,000 | ¢8,750,000 |
| Romanesco | Prismatic | ¢166,000 | ¢3,320,000 | ¢8,300,000 |
| Sunflower | Divine | ¢160,000 | ¢3,200,000 | ¢8,000,000 |
| Bendboo | Mythical | ¢155,000 | ¢3,100,000 | ¢7,750,000 |
| Firework Flower | Legendary | ¢151,000 | ¢3,020,000 | ¢7,550,000 |
| Mushroom | Divine | ¢151,000 | ¢3,020,000 | ¢7,550,000 |
| Boneboo | Legendary | ¢141,141 | ¢2,822,820 | ¢7,057,050 |
| Zen Rocks | Mythical | ¢135,375 | ¢2,707,500 | ¢6,768,750 |
| Taro Flower | Legendary | ¢120,000 | ¢2,400,000 | ¢6,000,000 |
| King Cabbage | Divine | ¢120,000 | ¢2,400,000 | ¢6,000,000 |
| Burning Bud | Prismatic | ¢120,000 | ¢2,400,000 | ¢6,000,000 |
| Princess Thorn | Divine | ¢111,111 | ¢2,222,220 | ¢5,555,550 |
| Candy Blossom | Divine | ¢110,000 | ¢2,200,000 | ¢5,500,000 |
| Hinomai | Mythical | ¢100,000 | ¢2,000,000 | ¢5,000,000 |
| Honeysuckle | Mythical | ¢100,000 | ¢2,000,000 | ¢5,000,000 |
| Tall Asparagus | Mythical | ¢100,000 | ¢2,000,000 | ¢5,000,000 |
| Cyclamen | Rare | ¢95,000 | ¢1,900,000 | ¢4,750,000 |
Mutation trade multipliers
All 169 mutations sorted by multiplier, with the calculated trade value each multiplier produces on a ¢10,000 reference crop.
| Mutation | Multiplier | On ¢10,000 crop |
|---|---|---|
| Goldsparkle | x500 | ¢5,000,000 |
| Astral | x365 | ¢3,650,000 |
| Stormbound | x270 | ¢2,700,000 |
| Cosmic | x240 | ¢2,400,000 |
| Abyssal | x240 | ¢2,400,000 |
| AscendedChakra | x230 | ¢2,300,000 |
| Contagion | x205 | ¢2,050,000 |
| HarmonisedFoxfireChakra | x190 | ¢1,900,000 |
| Infernal | x180 | ¢1,800,000 |
| Stormcharged | x180 | ¢1,800,000 |
| Mindbender | x175 | ¢1,750,000 |
| Biohazard | x157 | ¢1,570,000 |
| Dawnbound | x150 | ¢1,500,000 |
| Extraterrestrial | x137 | ¢1,370,000 |
| Voidtouched | x135 | ¢1,350,000 |
| Disco | x125 | ¢1,250,000 |
| Meteoric | x125 | ¢1,250,000 |
| Celestial | x120 | ¢1,200,000 |
| Galactic | x120 | ¢1,200,000 |
| Touchdown | x105 | ¢1,050,000 |
| Plagued | x102 | ¢1,020,000 |
| Shocked | x100 | ¢1,000,000 |
| Paradisal | x100 | ¢1,000,000 |
| Brainrot | x100 | ¢1,000,000 |
| Maelstrom | x100 | ¢1,000,000 |
| Alienlike | x100 | ¢1,000,000 |
| Beanbound | x100 | ¢1,000,000 |
| Slashbound | x95 | ¢950,000 |
| Blackout | x95 | ¢950,000 |
| Fractured | x92 | ¢920,000 |
| Aurora | x90 | ¢900,000 |
| FoxfireChakra | x90 | ¢900,000 |
| CorruptFoxfireChakra | x90 | ¢900,000 |
| Sundried | x85 | ¢850,000 |
| Glitched | x85 | ¢850,000 |
| Riptide | x80 | ¢800,000 |
| Graceful | x77 | ¢770,000 |
| Warped | x75 | ¢750,000 |
| Azure | x75 | ¢750,000 |
| Terran | x75 | ¢750,000 |
| Infected | x75 | ¢750,000 |
| Friendbound | x70 | ¢700,000 |
| Shadowbound | x70 | ¢700,000 |
| Leeched | x70 | ¢700,000 |
| Affluent | x70 | ¢700,000 |
| Radioactive | x55 | ¢550,000 |
| Blazing | x52 | ¢520,000 |
| Monsoon | x50 | ¢500,000 |
| Fortune | x50 | ¢500,000 |
| Cyclonic | x50 | ¢500,000 |
| Luminous | x50 | ¢500,000 |
| Desolate | x50 | ¢500,000 |
| Stampede | x50 | ¢500,000 |
| Whalebound | x50 | ¢500,000 |
| Heartbound | x50 | ¢500,000 |
| Blitzshock | x50 | ¢500,000 |
| Lightcycle | x50 | ¢500,000 |
| Sliced | x50 | ¢500,000 |
| Enchanted | x50 | ¢500,000 |
| Diamond | 50x | ¢500,000 |
| Junkshock | x45 | ¢450,000 |
| Batty | x45 | ¢450,000 |
| Blizzard | x40 | ¢400,000 |
| Corrosive | x40 | ¢400,000 |
| Subzero | x40 | ¢400,000 |
| Severed | x40 | ¢400,000 |
| Gourmet | x37 | ¢370,000 |
| Supernatural | x37 | ¢370,000 |
| HarmonisedChakra | x35 | ¢350,000 |
| Enlightened | x35 | ¢350,000 |
| Ceramic | x32 | ¢320,000 |
| SunScorched | x32 | ¢320,000 |
| Gloom | x30 | ¢300,000 |
| Umbral | x30 | ¢300,000 |
| Glossy | x30 | ¢300,000 |
| Typhoon | x30 | ¢300,000 |
| Fierywork | x30 | ¢300,000 |
| OilBoil | x30 | ¢300,000 |
| Firework | x26 | ¢260,000 |
| Zombified | x25 | ¢250,000 |
| Molten | x25 | ¢250,000 |
| Flaming | x25 | ¢250,000 |
| Ghostly | x25 | ¢250,000 |
| Mirage | x25 | ¢250,000 |
| Crystalized | x25 | ¢250,000 |
| Glacial | x25 | ¢250,000 |
| Gale | x25 | ¢250,000 |
| Moonbled | x25 | ¢250,000 |
| Volcanic | x25 | ¢250,000 |
| Alienated | x25 | ¢250,000 |
| Eclipsed | x20 | ¢200,000 |
| Tranquil | x20 | ¢200,000 |
| Corrupt | x20 | ¢200,000 |
| Withered | x20 | ¢200,000 |
| Gold | 20x | ¢200,000 |
| Sizzled | x18 | ¢180,000 |
| Mineral | x18 | ¢180,000 |
| Acidic | x15 | ¢150,000 |
| Gnomed | x15 | ¢150,000 |
| Oil | x15 | ¢150,000 |
| Chakra | x15 | ¢150,000 |
| CorruptChakra | x15 | ¢150,000 |
| Jackpot | x15 | ¢150,000 |
| Spaghetti | x15 | ¢150,000 |
| Toxic | x15 | ¢150,000 |
| Boil | x15 | ¢150,000 |
| Gilded | x15 | ¢150,000 |
| Tempestuous | x12 | ¢120,000 |
| Frozen | x10 | ¢100,000 |
| Amber | x10 | ¢100,000 |
| Cooked | x10 | ¢100,000 |
| Wilted | x10 | ¢100,000 |
| Ornamented | x10 | ¢100,000 |
| Cute | x10 | ¢100,000 |
| Candy | x10 | ¢100,000 |
| Static | x8 | ¢80,000 |
| Fried | x8 | ¢80,000 |
| Bloom | x8 | ¢80,000 |
| Rot | x8 | ¢80,000 |
| Spooky | x8 | ¢80,000 |
| Pestilent | x8 | ¢80,000 |
| Blight | x8 | ¢80,000 |
| Necrotic | x8 | ¢80,000 |
| Webbed | x8 | ¢80,000 |
| Brewed | x7 | ¢70,000 |
| Arid | x6 | ¢60,000 |
| Tempered | x6 | ¢60,000 |
| Charcoal | x6 | ¢60,000 |
| Clay | x5 | ¢50,000 |
| Twisted | x5 | ¢50,000 |
| Drenched | x5 | ¢50,000 |
| HoneyGlazed | x5 | ¢50,000 |
| Cloudtouched | x5 | ¢50,000 |
| Plasma | x5 | ¢50,000 |
| Wildfast | x5 | ¢50,000 |
| Geode | x5 | ¢50,000 |
| Opulent | x5 | ¢50,000 |
| Heavenly | x5 | ¢50,000 |
| Silver | 5x | ¢50,000 |
| Cracked | x4 | ¢40,000 |
| Verdant | x4 | ¢40,000 |
| Nocturnal | x4 | ¢40,000 |
| Twilight | x4 | ¢40,000 |
| Fall | x4 | ¢40,000 |
| Bloodlit | x4 | ¢40,000 |
| Burnt | x4 | ¢40,000 |
| Peppermint | x4 | ¢40,000 |
| Wiltproof | x4 | ¢40,000 |
| Pollinated | x3 | ¢30,000 |
| Sandy | x3 | ¢30,000 |
| Moist | x3 | ¢30,000 |
| Lush | x3 | ¢30,000 |
| Sauce | x3 | ¢30,000 |
| Meatball | x3 | ¢30,000 |
| Pasta | x3 | ¢30,000 |
| Aromatic | x3 | ¢30,000 |
| Sleepy | x3 | ¢30,000 |
| Vamp | x3 | ¢30,000 |
| Coin | x3 | ¢30,000 |
| Heartstruck | x3 | ¢30,000 |
| Luck | x3 | ¢30,000 |
| Wet | x2 | ¢20,000 |
| Windstruck | x2 | ¢20,000 |
| Moonlit | x2 | ¢20,000 |
| Chilled | x2 | ¢20,000 |
| Glimmering | x2 | ¢20,000 |
| Choc | x2 | ¢20,000 |
| Snowy | x2 | ¢20,000 |
| Fiery | x2 | ¢20,000 |
Pet trade values
The top 15 pets by trade value. Pets use a separate trade economy from crops.
| Pet | Rarity | Tier | Trade Value |
|---|---|---|---|
| Gold Finch | Prismatic | S | ¢3,238 |
| Corrupted Kitsune | Prismatic | S | ¢3,200 |
| Peryton | Prismatic | S | ¢3,100 |
| Frost Dragon | Divine | A | ¢2,960 |
| Headless Horseman | Prismatic | S | ¢2,841 |
| Hex Serpent | Divine | A | ¢2,728 |
| Bearded Dragon | Divine | A | ¢2,700 |
| Chimera | Divine | A | ¢2,649 |
| Carnival Elephant | Divine | A | ¢2,585 |
| Diamond Panther | Divine | A | ¢2,575 |
| Ruby Squid | Divine | A | ¢2,566 |
| Kitsune | Prismatic | S | ¢2,442 |
| Spinosaurus | Mythical | A | ¢2,419 |
| T-Rex | Mythical | A | ¢2,411 |
| Golden Goose | Divine | A | ¢2,398 |
How trading values work
Trading values in Grow a Garden start from a crop's base value — the fixed sell price set by the game. This base value is the reference price players use when negotiating crop trades.
Mutations multiply that base value. Each mutation applies a fixed multiplier (for example Gold ×20 or Rainbow ×50), and multipliers stack when several mutations land on the same crop. The mutation table above shows how every multiplier scales a ¢10,000 reference crop.
Pets are traded on a separate economy. Each pet has its own trade value driven by rarity, tier and the demand for its ability, independent of crop base values. See the pet trade values table above or the full pets list.
Weight also factors in: a heavier crop sells for more, scaling with (weight / base weight)². When judging whether a trade is fair, weigh base value, mutation multipliers, weight and pet demand together rather than relying on any single number.
Trading values FAQ
What are trading values in Grow a Garden?
Trading values are the reference prices players use when exchanging crops, mutations and pets. For crops, the reference is the base value set by the game, and the actual trade value is calculated as base value × mutation multiplier (with weight also factored in). Pets have their own separate trade values.
How do mutations affect trade value?
Each mutation applies a fixed multiplier to a crop's base value — for example Gold applies x20 and Rainbow applies x50. Multiple mutations can stack on a single crop, so combining high multipliers on a high base-value crop pushes the trade value far above the base. The mutation table below shows every multiplier and how it scales a 10,000 Sheckle reference crop.
What is the most valuable crop?
Golden Egg is currently the highest value crop at ¢250,000 base value. Other top-value crops include Parasol Flower (¢200,000), Bone Blossom (¢200,000).
How do I trade pets?
Pets are traded on a separate economy from crops. Each pet has its own trade value driven by rarity, tier and the demand for its ability. Use the pet trade values table below to compare relative worth, or browse the full pets list for every pet's trade value, tier and ability.